Market Cap (Rs in Crs) | 548.50 | |
---|---|---|
P/E | 76.22 | |
Book Value (Rs) | 40.15 | |
Div (%) | 5 | |
Market Lot | 3000 |
EPS (TTM) | 6.94 | |
---|---|---|
Price/Book | 13.17 | |
Div Yield.(%) | 0.09 | |
Face value (RS) | 10 | |
Deliverables (%) | 67.71 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Precision Wires... | 2,472.63 | 138.40 | 135.00 | 2.52 | 220.95 - 104.25 |
Shilp Gravures ... | 189.30 | 307.80 | 322.25 | -4.48 | 393.65 - 136.30 |
Century Extrusi... | 150.56 | 18.82 | 18.75 | 0.37 | 30.50 - 15.36 |
Baroda Extrusio... | 141.45 | 9.49 | 9.70 | -2.16 | 15.02 - 3.70 |
Cubex Tubings L... | 115.84 | 80.90 | 85.69 | -5.59 | 142.73 - 76.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 8,250 | 0.08 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,83,000 | 1.77 |
Total Promoters | 76,70,190 | 73.98 |
Total Public & others | 2507090 | 24.18 |
Total | 1,03,68,530 | 100 |