Market Cap (Rs in Crs) | 148.80 | |
---|---|---|
P/E | 17.88 | |
Book Value (Rs) | 9.76 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.04 | |
---|---|---|
Price/Book | 1.91 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 79.37 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Precision Wires... | 2,403.84 | 134.55 | 137.40 | -2.07 | 220.95 - 104.25 |
Shilp Gravures ... | 150.49 | 244.70 | 244.95 | -0.10 | 393.65 - 136.30 |
Cubex Tubings L... | 123.57 | 86.30 | 89.77 | -3.87 | 142.73 - 76.00 |
Baroda Extrusio... | 117.90 | 7.91 | 7.54 | 4.91 | 15.02 - 3.70 |
Parmeshwar Meta... | 95.02 | 62.08 | 65.52 | -5.25 | 88.72 - 47.84 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,82,916 | 1.98 |
Total Institutions | 5,200 | 0.01 |
Total Govt Holding | 1,000 | 0.00 |
Total Non Promoter Corporate Holding | 6,44,986 | 0.81 |
Total Promoters | 4,16,28,649 | 52.04 |
Total Public & others | 36137249 | 45.17 |
Total | 8,00,00,000 | 100 |