Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 30.32 | 23.12 | 17.94 | 14.08 |
Sale of Products | 0.00 | 0.00 | 0.00 | 14.08 |
Sale of Services | 30.32 | 23.12 | 17.94 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2022 | Mar2021 |
---|---|---|
Fixed Assets | 2.67 | 2.91 |
Property, Plant and Equipments | 2.67 | 2.91 |
Right-of-Use Assets | 0 | 0 |
Intangible Assets | 0.00 | 0.00 |
Market Cap (Rs in Crs) | 172.57 | |
---|---|---|
P/E | 111.33 | |
Book Value (Rs) | 35.01 | |
Div (%) | 10 | |
Market Lot | 1600 |
EPS (TTM) | 2.56 | |
---|---|---|
Price/Book | 8.14 | |
Div Yield.(%) | 0.35 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
NIIT Learning S... | 5,088.69 | 377.60 | 373.80 | 1.02 | 542.00 - 341.55 |
NIIT Ltd | 1,770.10 | 133.05 | 130.55 | 1.91 | 233.80 - 90.80 |
Shanti Educatio... | 1,161.45 | 74.99 | 72.14 | 3.95 | 207.75 - 58.07 |
Lucent Industri... | 944.93 | 625.00 | 629.95 | -0.79 | 659.90 - 92.16 |
Aptech Ltd | 729.06 | 126.85 | 125.70 | 0.91 | 264.70 - 106.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,400 | 0.04 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,88,800 | 3.12 |
Total Promoters | 40,89,600 | 67.54 |
Total Public & others | 1774400 | 29.31 |
Total | 60,55,200 | 100 |