Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 400.17 | 403.78 | 328.50 | 13.02 |
Sale of Products | 1.83 | 2.59 | 2.78 | 4.95 |
Sale of Services | 398.33 | 401.18 | 325.72 | 8.08 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 639.59 | 609.21 |
Property, Plant and Equipments | 34.06 | 34.97 |
Right-of-Use Assets | 38.60 | 12.03 |
Intangible Assets | 540.66 | 550.40 |
Market Cap (Rs in Crs) | 5,312.97 | |
---|---|---|
P/E | 41.26 | |
Book Value (Rs) | 46.77 | |
Div (%) | 262.5 | |
Market Lot | 1 |
EPS (TTM) | 9.46 | |
---|---|---|
Price/Book | 8.34 | |
Div Yield.(%) | 1.34 | |
Face value (RS) | 2 | |
Deliverables (%) | 46.84 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
NIIT Ltd | 1,690.10 | 124.65 | 116.20 | 7.27 | 233.80 - 90.80 |
Shanti Educatio... | 1,134.73 | 70.48 | 71.40 | -1.29 | 207.75 - 57.60 |
Lucent Industri... | 937.50 | 625.00 | 624.20 | 0.13 | 659.90 - 90.36 |
CP Capital Limi... | 732.45 | 402.60 | 409.40 | -1.66 | 570.10 - 297.20 |
Aptech Ltd | 712.82 | 122.90 | 117.65 | 4.46 | 264.70 - 106.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,55,48,479 | 18.77 |
Total Institutions | 2,97,76,119 | 21.87 |
Total Govt Holding | 15,000 | 0.01 |
Total Non Promoter Corporate Holding | 73,06,277 | 5.37 |
Total Promoters | 4,68,93,627 | 34.45 |
Total Public & others | 26585847 | 19.53 |
Total | 13,61,25,349 | 100 |