Market Cap (Rs in Crs) | 123.57 | |
---|---|---|
P/E | 23.01 | |
Book Value (Rs) | 49.91 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 3.75 | |
---|---|---|
Price/Book | 1.73 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 44 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Precision Wires... | 2,403.84 | 134.55 | 137.40 | -2.07 | 220.95 - 104.25 |
Shilp Gravures ... | 150.49 | 244.70 | 244.95 | -0.10 | 393.65 - 136.30 |
Century Extrusi... | 148.80 | 18.60 | 18.70 | -0.53 | 30.50 - 15.36 |
Baroda Extrusio... | 117.90 | 7.91 | 7.54 | 4.91 | 15.02 - 3.70 |
Parmeshwar Meta... | 95.02 | 62.08 | 65.52 | -5.25 | 88.72 - 47.84 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,38,124 | 0.97 |
Total Institutions | 46,000 | 0.32 |
Total Govt Holding | 5,485 | 0.04 |
Total Non Promoter Corporate Holding | 27,18,220 | 18.98 |
Total Promoters | 63,60,304 | 44.42 |
Total Public & others | 5050842 | 35.27 |
Total | 1,43,18,975 | 100 |