27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6039 (-1.12)

LOGIN HERE

Oil India Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 533106 | NSE Symbol : OIL | ISIN : INE274J01014 | Industry : Crude Oil & Natural Gas |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
05-Nov-2024 14-Nov-2024 30 3 Interim
20-May-2024 30-Aug-2024 25 2.5 Final
08-Mar-2024 18-Mar-2024 85 8.5 Interim 2
09-Nov-2023 22-Nov-2023 35 3.5 Interim
24-May-2023 25-Aug-2023 55 5.5 Final
10-Feb-2023 22-Feb-2023 100 10 Interim 2
10-Nov-2022 21-Nov-2022 45 4.5 Interim
27-May-2022 15-Sep-2022 50 5 Final
11-Feb-2022 22-Feb-2022 57.5 5.75 Interim 2
10-Nov-2021 23-Nov-2021 35 3.5 Interim
21-Jun-2021 16-Sep-2021 15 1.5 Final
11-Feb-2021 23-Feb-2021 35 3.5 Interim
26-Jun-2020 21-Sep-2020 16 1.6 Final
10-Feb-2020 20-Feb-2020 90 9 Interim
1