26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6088 (-0.36)

LOGIN HERE

Page Industries Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 532827 | NSE Symbol : PAGEIND | ISIN : INE761H01022 | Industry : Readymade Garments/ Apparells |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
07-Nov-2024 14-Nov-2024 2500 250 Interim 2
08-Aug-2024 16-Aug-2024 3000 300 Interim 1
23-May-2024 31-May-2024 1200 120 Interim 4
08-Feb-2024 16-Feb-2024 1000 100 Interim 3
09-Nov-2023 17-Nov-2023 750 75 Interim 2
10-Aug-2023 18-Aug-2023 750 75 Interim 1
25-May-2023 02-Jun-2023 600 60 Interim 4
09-Feb-2023 17-Feb-2023 600 60 Interim 3
10-Nov-2022 17-Nov-2022 700 70 Interim 2
11-Aug-2022 18-Aug-2022 600 60 Interim 1
26-May-2022 02-Jun-2022 700 70 Interim 4
10-Feb-2022 17-Feb-2022 1000 100 Interim 3
11-Nov-2021 17-Nov-2021 1500 150 Interim 2
12-Aug-2021 18-Aug-2021 500 50 Interim 1
10-Feb-2021 17-Feb-2021 1500 150 Interim 2
1 2