26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6038.9 (-0.10)

LOGIN HERE

CRISIL Ltd

You are Here : Home > Markets > CompanyInformation > Dividends
BSE Code : 500092 | NSE Symbol : CRISIL | ISIN : INE007A01025 | Industry : Credit Rating Agencies |


Dividends
Announcement Date Ex Dividend Date Dividends (%) Div. Amount (Rs) Dividend Type
16-Oct-2024 30-Oct-2024 1500 15 Interim 3
16-Jul-2024 31-Jul-2024 800 8 Interim 2
16-Apr-2024 03-May-2024 700 7 Interim
16-Feb-2024 28-Mar-2024 2800 28 Final
07-Nov-2023 22-Nov-2023 1100 11 Interim 3
18-Jul-2023 02-Aug-2023 800 8 Interim 2
18-Apr-2023 04-May-2023 700 7 Interim 1
17-Feb-2023 31-Mar-2023 2300 23 Final
21-Oct-2022 04-Nov-2022 1000 10 Interim 3
21-Jul-2022 04-Aug-2022 800 8 Interim 2
21-Apr-2022 06-May-2022 700 7 Interim 1
16-Feb-2022 30-Mar-2022 1500 15 Final
16-Feb-2022 30-Mar-2022 700 7 Special
11-Nov-2021 24-Nov-2021 900 9 Interim 3
20-Jul-2021 03-Aug-2021 800 8 Interim 2
1 2