24 Jul, 14:49 - Indian

SENSEX 80228.11 (-0.25)

Nifty 50 24438.15 (-0.17)

Nifty Bank 51213.55 (-1.09)

Nifty IT 40206.15 (0.40)

Nifty Midcap 100 56927.2 (1.14)

Nifty Next 50 71974.05 (0.48)

Nifty Pharma 20946.25 (0.92)

Nifty Smallcap 100 18740.9 (1.85)

24 Jul, 14:49 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Time Technoplast Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532856 | NSE Symbol : TIMETECHNO | ISIN : INE508G01029 | Industry : Plastic products |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 26-Sep-2023 10-Aug-2023 20-Sep-2023 26-Sep-2023
AGM 28-Sep-2022 17-Aug-2022 22-Sep-2022 28-Sep-2022
AGM 29-Sep-2021 13-Aug-2021 23-Sep-2021 29-Sep-2021
AGM 29-Sep-2020 01-Sep-2020 23-Sep-2020 29-Sep-2020
AGM 28-Sep-2019 13-Aug-2019 21-Sep-2019 28-Sep-2019
AGM 22-Sep-2018 29-Aug-2018 17-Sep-2018 22-Sep-2018
AGM 29-Sep-2017 08-Sep-2017 25-Sep-2017 29-Sep-2017
AGM 28-Sep-2016 04-Sep-2016 23-Sep-2016 28-Sep-2016
AGM 26-Sep-2015 03-Sep-2015 21-Sep-2015 26-Sep-2015
AGM 29-Sep-2014 16-Sep-2014 25-Sep-2014 29-Sep-2014
AGM 25-Sep-2013 05-Sep-2013 19-Sep-2013 25-Sep-2013
AGM 29-Sep-2012 11-Sep-2012 24-Sep-2012 29-Sep-2012
AGM 24-Sep-2011 29-Aug-2011 19-Sep-2011 24-Sep-2011
AGM 19-Sep-2009 31-Aug-2009 12-Sep-2009 19-Sep-2009
AGM 29-Sep-2008 08-Sep-2008 25-Sep-2008 29-Sep-2008
1 2