24 Jul, 14:44 - Indian

SENSEX 80208.95 (-0.27)

Nifty 50 24420.05 (-0.24)

Nifty Bank 51161.05 (-1.19)

Nifty IT 40153.05 (0.27)

Nifty Midcap 100 56872.8 (1.04)

Nifty Next 50 71885.5 (0.35)

Nifty Pharma 20927.4 (0.83)

Nifty Smallcap 100 18724.75 (1.76)

24 Jul, 14:44 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Muthoot Finance Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 533398 | NSE Symbol : MUTHOOTFIN | ISIN : INE414G01012 | Industry : Finance |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 29-Sep-2023 11-Aug-2023 22-Sep-2023 29-Sep-2023
AGM 31-Aug-2022 08-Aug-2022 24-Aug-2022 31-Aug-2022
AGM 18-Sep-2021 06-Aug-2021 12-Sep-2021 18-Sep-2021
AGM 30-Sep-2020 08-Sep-2020 24-Sep-2020 30-Sep-2020
AGM 28-Sep-2019 29-Aug-2019 22-Sep-2019 28-Sep-2019
AGM 29-Sep-2018 04-Sep-2018 23-Sep-2018 29-Sep-2018
AGM 20-Sep-2017 23-Aug-2017 14-Sep-2017 20-Sep-2017
AGM 29-Sep-2016 01-Sep-2016 23-Sep-2016 29-Sep-2016
AGM 30-Sep-2015 03-Sep-2015 24-Sep-2015 30-Sep-2015
AGM 25-Sep-2014 25-Aug-2014 12-Sep-2014 25-Sep-2014
AGM 27-Sep-2013 02-Sep-2013 14-Sep-2013 27-Sep-2013
AGM 01-Sep-2012 31-Jul-2012 18-Aug-2012 01-Sep-2012
AGM 28-Sep-2011 28-Jul-2011 19-Sep-2011 28-Sep-2011
1