24 Jul, 14:39 - Indian

SENSEX 80208.95 (-0.27)

Nifty 50 24420.05 (-0.24)

Nifty Bank 51161.05 (-1.19)

Nifty IT 40153.05 (0.27)

Nifty Midcap 100 56872.8 (1.04)

Nifty Next 50 71885.5 (0.35)

Nifty Pharma 20927.4 (0.83)

Nifty Smallcap 100 18724.75 (1.76)

24 Jul, 14:39 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Asian Granito India Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 532888 | NSE Symbol : ASIANTILES | ISIN : INE022I01019 | Industry : Ceramic Products |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 06-Aug-2024 12-Jul-2024 31-Jul-2024 06-Aug-2024
AGM 20-Sep-2023 14-Aug-2023 13-Sep-2023 20-Sep-2023
AGM 16-Sep-2022 12-Aug-2022 10-Sep-2022 16-Sep-2022
AGM 24-Dec-2021 12-Nov-2021 18-Dec-2021 24-Dec-2021
AGM 20-Nov-2020 23-Oct-2020 11-Nov-2020 20-Nov-2020
AGM 30-Sep-2019 06-Aug-2019 24-Sep-2019 30-Sep-2019
AGM 18-Sep-2018 13-Aug-2018 12-Sep-2018 18-Sep-2018
AGM 21-Sep-2017 10-Aug-2017 08-Sep-2017 13-Sep-2017
AGM 23-Sep-2016 12-Aug-2016 17-Sep-2016 23-Sep-2016
AGM 24-Sep-2015 14-Aug-2015 14-Sep-2015 24-Sep-2015
AGM 30-Sep-2014 18-Sep-2014 25-Sep-2014 30-Sep-2014
AGM 19-Aug-2013 09-Jul-2013 12-Aug-2013 19-Aug-2013
AGM 20-Sep-2012 17-Aug-2012 15-Sep-2012 20-Sep-2012
AGM 29-Sep-2011 02-Sep-2011 24-Sep-2011 29-Sep-2011
AGM 30-Nov-2009 05-Nov-2009 24-Nov-2009 30-Nov-2009
1 2