24 Jul, 10:49 - Indian

SENSEX 80246.09 (-0.23)

Nifty 50 24438.95 (-0.16)

Nifty Bank 51458.15 (-0.62)

Nifty IT 40115.85 (0.18)

Nifty Midcap 100 56692.75 (0.72)

Nifty Next 50 71955.1 (0.45)

Nifty Pharma 20840.7 (0.41)

Nifty Smallcap 100 18628.75 (1.24)

24 Jul, 10:49 - Global

NIKKEI 225 39246.51 (-0.88)

HANG SENG 17359.85 (-0.63)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Tata Chemicals Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500770 | NSE Symbol : TATACHEM | ISIN : INE092A01019 | Industry : Chemicals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 26-Jun-2024 17-May-2024 NA NA
AGM 26-Jun-2023 16-May-2023 15-Jun-2023 26-Jun-2023
AGM 06-Jul-2022 29-Apr-2022 17-Jun-2022 22-Jun-2022
AGM 02-Jul-2021 03-May-2021 16-Jun-2021 21-Jun-2021
AGM 07-Jul-2020 22-May-2020 24-Jun-2020 30-Jun-2020
AGM 08-Jul-2019 03-May-2019 02-Jul-2019 08-Jul-2019
AGM 25-Jul-2018 19-May-2018 18-Jul-2018 25-Jul-2018
AGM 09-Aug-2017 27-May-2017 02-Aug-2017 09-Aug-2017
AGM 11-Aug-2016 26-May-2016 04-Aug-2016 11-Aug-2016
AGM 11-Aug-2015 27-May-2015 04-Aug-2015 11-Aug-2015
AGM 21-Aug-2014 30-May-2014 12-Aug-2014 21-Aug-2014
AGM 26-Aug-2013 29-May-2013 04-Sep-2013 11-Sep-2013
AGM 22-Aug-2012 30-May-2012 10-Aug-2012 22-Aug-2012
AGM 09-Aug-2011 23-May-2011 27-Jul-2011 09-Aug-2011
AGM 30-Jul-2009 08-Jun-2009 16-Jul-2009 30-Jul-2009
1 2