24 Jul, 10:49 - Indian

SENSEX 80246.09 (-0.23)

Nifty 50 24438.95 (-0.16)

Nifty Bank 51458.15 (-0.62)

Nifty IT 40115.85 (0.18)

Nifty Midcap 100 56692.75 (0.72)

Nifty Next 50 71955.1 (0.45)

Nifty Pharma 20840.7 (0.41)

Nifty Smallcap 100 18628.75 (1.24)

24 Jul, 10:49 - Global

NIKKEI 225 39243.3 (-0.89)

HANG SENG 17358.7 (-0.63)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

Procter & Gamble Hygiene and Health Care Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500459 | NSE Symbol : PGHH | ISIN : INE179A01014 | Industry : FMCG |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 24-Nov-2023 28-Aug-2023 18-Nov-2023 24-Nov-2023
AGM 15-Nov-2022 09-Sep-2022 09-Nov-2022 15-Nov-2022
AGM 17-Nov-2021 20-Sep-2021 11-Nov-2021 17-Nov-2021
AGM 24-Nov-2020 28-Sep-2020 18-Nov-2020 24-Nov-2020
AGM 27-Nov-2019 15-Oct-2019 21-Nov-2019 27-Nov-2019
AGM 29-Nov-2018 28-Sep-2018 23-Nov-2018 29-Nov-2018
AGM 16-Nov-2017 12-Sep-2017 09-Nov-2017 16-Nov-2017
AGM 02-Dec-2016 14-Oct-2016 26-Nov-2016 02-Dec-2016
AGM 28-Oct-2015 16-Sep-2015 21-Oct-2015 28-Oct-2015
AGM 24-Sep-2014 22-Aug-2014 10-Sep-2014 24-Sep-2014
AGM 09-Dec-2013 02-Sep-2013 25-Nov-2013 09-Dec-2013
AGM 06-Dec-2012 24-Sep-2012 22-Nov-2012 06-Dec-2012
AGM 23-Nov-2011 29-Aug-2011 09-Nov-2011 23-Nov-2011
AGM 15-Oct-2009 27-Aug-2009 03-Oct-2009 15-Oct-2009
AGM 10-Oct-2008 01-Sep-2008 27-Sep-2008 10-Oct-2008
1 2