24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39938.16 (-1.04)

S&P 5439.31 (-2.10)

Pidilite Industries Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500331 | NSE Symbol : PIDILITIND | ISIN : INE318A01026 | Industry : Chemicals |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 07-Aug-2024 03-Jul-2024 25-Jul-2024 07-Aug-2024
AGM 10-Aug-2023 04-Jul-2023 28-Jul-2023 10-Aug-2023
AGM 10-Aug-2022 05-Jul-2022 28-Jul-2022 10-Aug-2022
AGM 11-Aug-2021 05-Jul-2021 29-Jul-2021 11-Aug-2021
AGM 10-Sep-2020 04-Aug-2020 04-Sep-2020 10-Sep-2020
AGM 06-Aug-2019 19-Jun-2019 31-Jul-2019 06-Aug-2019
AGM 30-Aug-2018 07-Jun-2018 24-Aug-2018 30-Aug-2018
AGM 31-Aug-2017 13-Jun-2017 25-Aug-2017 31-Aug-2017
AGM 02-Sep-2016 09-Jun-2016 26-Aug-2016 02-Sep-2016
AGM 01-Sep-2015 25-Jul-2015 18-Aug-2015 01-Sep-2015
AGM 25-Sep-2014 04-Aug-2014 11-Sep-2014 25-Sep-2014
AGM 23-Jul-2013 29-May-2013 09-Jul-2013 23-Jul-2013
AGM 24-Jul-2012 24-May-2012 10-Jul-2012 24-Jul-2012
AGM 26-Jul-2011 19-May-2011 12-Jul-2011 26-Jul-2011
AGM 04-Aug-2009 05-Jun-2009 21-Jul-2009 04-Aug-2009
1 2