24 Jul, EOD - Indian

SENSEX 80148.88 (-0.35)

Nifty 50 24413.5 (-0.27)

Nifty Bank 51317 (-0.89)

Nifty IT 40115.05 (0.18)

Nifty Midcap 100 56872.75 (1.04)

Nifty Next 50 71844.65 (0.30)

Nifty Pharma 20908.5 (0.74)

Nifty Smallcap 100 18723.5 (1.76)

24 Jul, EOD - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 39952.31 (-1.01)

S&P 5437.99 (-2.12)

Jindal Saw Ltd

You are Here : Home > Markets > CompanyInformation > AGM
BSE Code : 500378 | NSE Symbol : JINDALSAW | ISIN : INE324A01024 | Industry : Steel |
AGM
Purpose AGM Date Announcement Date Book Closure Start Date Book Closure End Date
AGM 18-Jun-2024 07-May-2024 12-Jun-2024 18-Jun-2024
AGM 20-Jun-2023 17-May-2023 14-Jun-2023 20-Jun-2023
AGM 27-Sep-2022 05-Aug-2022 21-Sep-2022 27-Sep-2022
AGM 16-Jul-2021 27-May-2021 10-Jul-2021 16-Jul-2021
AGM 25-Sep-2020 29-Jun-2020 19-Sep-2020 25-Sep-2020
AGM 09-Sep-2019 22-May-2019 03-Sep-2019 09-Sep-2019
AGM 27-Sep-2018 01-Aug-2018 21-Sep-2018 27-Sep-2018
AGM 25-Sep-2017 04-Aug-2017 19-Sep-2017 25-Sep-2017
AGM 22-Dec-2016 04-Nov-2016 16-Dec-2016 22-Dec-2016
AGM 18-Sep-2015 06-Aug-2015 12-Sep-2015 18-Sep-2015
AGM 10-Sep-2014 06-Aug-2014 09-Sep-2014 10-Sep-2014
AGM 28-Sep-2013 28-May-2013 25-Sep-2013 27-Sep-2013
AGM 27-Sep-2012 30-May-2012 25-Sep-2012 27-Sep-2012
AGM 30-Sep-2011 12-Aug-2011 28-Sep-2011 30-Sep-2011
AGM 20-Jun-2009 31-Mar-2009 17-Jun-2009 20-Jun-2009
1 2