21 Nov, EOD - Indian

SENSEX 77155.79 (-0.54)

Nifty 50 23349.9 (-0.72)

Nifty Bank 50372.9 (-0.50)

Nifty IT 41952.8 (0.49)

Nifty Midcap 100 54385.35 (-0.30)

Nifty Next 50 66765.45 (-1.49)

Nifty Pharma 21740.1 (-0.13)

Nifty Smallcap 100 17596.6 (-0.46)

21 Nov, EOD - Global

NIKKEI 225 38299.75 (0.72)

HANG SENG 19601.11 (-0.53)

S&P 5974.5 (-0.13)


Sector SnapShot

You are Here : Home > Research > Sector
Name No of co's Today's MCAP(₹) Prev MCAP(₹) Chg(%) Current Date
Banks 41 48,83,427.91 49,25,818.49 -0.86 21-Nov-2024
IT - Software 114 42,80,188.76 42,63,786.27 0.38 21-Nov-2024
Finance 145 30,00,937.44 30,52,606.88 -1.69 21-Nov-2024
Pharmaceuticals 103 22,01,920.50 22,05,217.55 -0.15 21-Nov-2024
Refineries 7 20,74,633.08 21,06,622.08 -1.52 21-Nov-2024
Automobile 18 19,09,961.52 19,26,121.92 -0.84 21-Nov-2024
FMCG 48 16,48,523.21 16,63,236.38 -0.88 21-Nov-2024
Power Generation & Dis... 23 16,15,110.25 16,98,524.93 -4.91 21-Nov-2024
Insurance 11 12,05,124.69 12,24,227.57 -1.56 21-Nov-2024
Telecomm-Service 12 11,08,905.82 11,13,495.43 -0.41 21-Nov-2024
Capital Goods - Electr... 41 10,77,325.24 10,80,698.53 -0.31 21-Nov-2024
Steel 70 9,59,620.44 9,63,397.85 -0.39 21-Nov-2024
Infrastructure Develop... 72 9,32,166.63 9,45,015.56 -1.36 21-Nov-2024
Chemicals 96 8,09,873.44 8,24,740.91 -1.80 21-Nov-2024
Realty 57 7,99,080.83 7,94,773.14 0.54 21-Nov-2024
1 2 3  Next