20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6008.5 (1.05)


Sector SnapShot

You are Here : Home > Research > Sector
Name No of co's Today's MCAP(₹) Prev MCAP(₹) Chg(%) Current Date
Banks 41 49,67,234.25 50,51,244.30 -1.66 20-Dec-2024
IT - Software 116 45,15,889.62 46,31,129.58 -2.49 20-Dec-2024
Finance 144 30,76,465.22 31,47,320.81 -2.25 20-Dec-2024
Pharmaceuticals 106 22,78,711.74 23,07,917.37 -1.27 20-Dec-2024
Refineries 7 20,70,963.25 21,13,542.04 -2.01 20-Dec-2024
Automobile 18 18,60,598.35 18,98,856.24 -2.01 20-Dec-2024
Power Generation & Dis... 24 16,93,652.10 17,40,460.79 -2.69 20-Dec-2024
FMCG 49 16,23,490.78 16,43,844.69 -1.24 20-Dec-2024
Insurance 11 12,35,008.42 12,26,690.96 0.68 20-Dec-2024
Telecomm-Service 12 11,55,560.02 11,74,159.38 -1.58 20-Dec-2024
Capital Goods - Electr... 42 11,36,717.13 11,90,984.53 -4.56 20-Dec-2024
Infrastructure Develop... 74 10,09,650.02 10,32,622.68 -2.22 20-Dec-2024
Steel 70 9,80,216.30 9,99,688.31 -1.95 20-Dec-2024
Aerospace & Defence 20 9,04,315.75 9,37,521.70 -3.54 20-Dec-2024
Realty 55 8,80,781.43 9,13,790.51 -3.61 20-Dec-2024
1 2 3  Next