08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6014.5 (-0.02)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Holding Price
BSE Code : 500470 | NSE Symbol : TATASTEEL | ISIN : INE081A01020 | Industry : Steel |

Share Holding Pattern
Category of Shareholder As on Date 30-Sep-2024 No of Shares Share Holdings% Demat Shares Share Holders
A] Promoter & Group
1] Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0 0 0
Foreign Promoter(Institutional) 0 0 0 0
Promoter Others 0 0 0 0
Sub Total 0 0 0 0
2] Indian
Bodies Corporate-Indian (Promoter & Group) 4143594780 33.19 4143594780 10
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0 0 0
Partnership Firms-Indian (Promoter & Group) 0 0 0 0
Persons Acting in Concert 0 0 0 0
Trusts 0 0 0 0
Others 0 0 0 0
Sub Total 4143594780 33.19 4143594780 10
Total ShareHolding for Promoter & Group 0
B] Public Shareholding
1] Institution
Government(Central / State) 1084909 0.01 939489 10
Clearing Members 0 0 0 0
Corporate Bodies 0 0 0 0
Foreign Direct Investments 0 0 0 0
Financial Institutions / Banks 10415023 0.08 9231933 117
Foreign Bank 104170 0.00 2090 15
Foreign Bodies Corporate/OCBs/FBC 0 0 0 0
Foreign Collaborators 0 0 0 0
Foreign Institutional Investors 2403117553 19.25 2402992903 728
Foreign Venture Capital Investors 0 0 0 0
Foreign Institution Other 86647850 0.69 86647850 1
Insurance Companies 1326608807 10.63 1326598807 37
Mutual Funds / UTI 1325369789 10.62 1325301129 62
Individuals (Non-Resident / Foreign) 0 0 0 0
NSDL Intransit 0 0 0 0
Others 189148813 1.52 189096773 55
Trusts 0 0 0 0
Venture Capital Funds 0 0 0 0
Sub Total 5342496914 42.80 5340810974 1025
2] Non Institution
Bodies Corporate 132460276 1.06 130946920 5869
Clearing Members 268697 0.00 268697 35
Directors & their Relatives 3505282 0.03 3505282 14
Employees 0 0 0 0
Escrow Account 0 0 0 0
Foreign Corporate Bodies 9540 0.00 110 2
Foreign Direct Investments 0 0 0 0
NRIs/Foreign Individuals/Foreign Nationals 87978909 0.70 86444973 41317
Foreign Non Institution Other 2659960 0.02 2659960 2
Hindu Undivided Families 69896584 0.56 69885524 28705
Indian Public 0 0 0 0
Individuals holding nominal share capital in          excess of (Rs) 1 lakh 253530955 2.03 248148285 444
Individuals holding nominal share capital up to           (Rs) 1 lakh 2326058972 18.63 2246184083 5909149
Market Maker 0 0 0 0
NSDL Transit 0 0 0 0
Shares in transit 0 0.00 0 0
Societies 0 0 0 0
Trust & Foundation 56115084 0.45 55955664 126
Others 61789859 0.50 61789859 2
Sub Total 2997439847 24.01 2908955086 5986104
Total Public Shareholding 8339936761 66.81 8249766060 5987129
Total of Promoter & Public ShareHolding 8339936761 66.81 8249766060 5987129
C] Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0 0 0
GDR 0 0 0 0
Other Custodians 0 0 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0 0 0
Grand Total (A+B+C) 12483531541 100.00 12393360840 5987139