Market Cap (Rs in Crs) | 49.78 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 1.07 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 0.33 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Signpost India ... | 1,162.80 | 228.10 | 217.55 | 4.85 | 429.60 - 212.00 |
R K Swamy Ltd | 1,022.44 | 199.30 | 202.50 | -1.58 | 320.50 - 191.05 |
Digicontent Ltd | 258.64 | 44.27 | 44.45 | -0.40 | 69.00 - 18.26 |
Winpro Industri... | 32.49 | 3.15 | 3.25 | -3.08 | 4.72 - 1.70 |
Sharpline Broad... | 20.79 | 12.37 | 12.39 | -0.16 | 13.87 - 5.80 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 98,74,659 | 0.69 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 6,36,73,376 | 4.48 |
Total Promoters | 0 | 0.00 |
Total Public & others | 1348595965 | 94.83 |
Total | 1,42,21,44,000 | 100 |