Market Cap (Rs in Crs) | 684.23 | |
---|---|---|
P/E | 42.68 | |
Book Value (Rs) | 100.49 | |
Div (%) | 0 | |
Market Lot | 1000 |
EPS (TTM) | 11.02 | |
---|---|---|
Price/Book | 4.68 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Signpost India ... | 1,312.46 | 245.55 | 239.60 | 2.48 | 400.50 - 207.00 |
R K Swamy Ltd | 1,060.56 | 210.05 | 204.40 | 2.76 | 320.50 - 191.05 |
Digicontent Ltd | 228.50 | 39.27 | 37.40 | 5.00 | 69.00 - 20.50 |
Toss The Coin L... | 75.76 | 400.85 | 381.80 | 4.99 | 927.50 - 317.15 |
Thinkink Pictur... | 55.46 | 0.39 | 0.39 | 0.00 | 1.63 - 0.28 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 17,54,250 | 12.06 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 13,53,000 | 9.30 |
Total Promoters | 1,01,48,776 | 69.76 |
Total Public & others | 1292754 | 8.88 |
Total | 1,45,48,780 | 100 |