Market Cap (Rs in Crs) | 67.99 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 8.86 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 1.04 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 29.95 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Pokarna Ltd | 2,995.92 | 952.80 | 966.30 | -1.40 | 1,451.70 - 431.00 |
Global Surfaces... | 516.63 | 124.95 | 121.90 | 2.50 | 245.60 - 99.00 |
Royal Cushion V... | 105.89 | 27.90 | 28.94 | -3.59 | 57.28 - 23.52 |
Elegant Marbles... | 91.50 | 259.60 | 250.00 | 3.84 | 353.40 - 205.25 |
Aro Granite Ind... | 55.52 | 38.00 | 36.29 | 4.71 | 65.00 - 32.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,69,296 | 0.23 |
Total Institutions | 1,00,000 | 0.14 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 75,54,018 | 10.28 |
Total Promoters | 2,00,20,517 | 27.24 |
Total Public & others | 45663434 | 62.13 |
Total | 7,35,07,265 | 100 |