Market Cap (Rs in Crs) | 520.22 | |
---|---|---|
P/E | 12.74 | |
Book Value (Rs) | 39.67 | |
Div (%) | 30 | |
Market Lot | 1 |
EPS (TTM) | 8.15 | |
---|---|---|
Price/Book | 2.62 | |
Div Yield.(%) | 0.29 | |
Face value (RS) | 1 | |
Deliverables (%) | 83.06 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Marico Ltd | 92,563.30 | 714.50 | 720.70 | -0.86 | 736.10 - 495.25 |
Patanjali Foods... | 71,435.90 | 1,972.40 | 2,002.95 | -1.53 | 2,030.00 - 1,170.10 |
Adani Wilmar Lt... | 36,917.37 | 284.05 | 283.05 | 0.35 | 404.00 - 231.55 |
Gokul Agro Reso... | 3,774.16 | 255.80 | 252.70 | 1.23 | 377.00 - 109.95 |
Sundrop Brands ... | 3,034.03 | 804.85 | 783.80 | 2.69 | 1,151.20 - 664.90 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,73,885 | 2.14 |
Total Institutions | 1,600 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 30,78,150 | 6.14 |
Total Promoters | 3,34,10,469 | 66.68 |
Total Public & others | 12539416 | 25.03 |
Total | 5,01,03,520 | 100 |