Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Policyholders Account (Technical Account) | ||||
Income from Insurance Operations (Information) | 41,756.98 | 43,924.79 | 47,057.57 | 46,487.92 |
Gross premiums Written | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Premiums | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Share Capital | 877.20 | 877.20 |
Equity Capital | 877.20 | 877.20 |
Preference Capital | 0.00 | 0.00 |
Unclassified Capital | 0.00 | 0.00 |
Market Cap (Rs in Crs) | 68,193.53 | |
---|---|---|
P/E | 9.52 | |
Book Value (Rs) | 319.84 | |
Div (%) | 200 | |
Market Lot | 1 |
EPS (TTM) | 40.82 | |
---|---|---|
Price/Book | 1.22 | |
Div Yield.(%) | 2.57 | |
Face value (RS) | 5 | |
Deliverables (%) | 30.65 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
ICICI Lombard G... | 84,220.16 | 1,689.75 | 1,700.00 | -0.60 | 2,285.85 - 1,477.45 |
Go Digit Genera... | 27,741.29 | 305.65 | 300.60 | 1.68 | 407.55 - 276.80 |
New India Assur... | 24,934.24 | 142.05 | 151.30 | -6.11 | 309.90 - 148.75 |
Star Health & A... | 21,400.34 | 374.55 | 364.15 | 2.86 | 647.65 - 355.70 |
Niva Bupa Healt... | 13,467.01 | 73.01 | 73.71 | -0.95 | 109.41 - 69.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 3,26,91,965 | 1.86 |
Total Institutions | 24,03,14,406 | 13.70 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 61,73,742 | 0.35 |
Total Promoters | 1,44,55,67,615 | 82.40 |
Total Public & others | 29652272 | 1.69 |
Total | 1,75,44,00,000 | 100 |