Market Cap (Rs in Crs) | 2,278.07 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 205.01 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 0.69 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 68.31 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
CreditAccess Gr... | 16,344.91 | 1,023.35 | 1,016.95 | 0.63 | 1,553.00 - 750.05 |
Muthoot Microfi... | 2,300.79 | 134.95 | 130.50 | 3.41 | 258.00 - 118.65 |
Spandana Sphoor... | 1,710.61 | 239.90 | 235.65 | 1.80 | 935.15 - 214.70 |
Satin Creditcar... | 1,653.20 | 149.65 | 146.15 | 2.39 | 275.00 - 131.40 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,47,440 | 1.24 |
Total Institutions | 1,83,13,185 | 18.13 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 19,40,348 | 1.92 |
Total Promoters | 5,83,00,944 | 57.71 |
Total Public & others | 21221968 | 21.01 |
Total | 10,10,23,885 | 100 |