Market Cap (Rs in Crs) | 2,788.40 | |
---|---|---|
P/E | 6.65 | |
Book Value (Rs) | 175.99 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 24.59 | |
---|---|---|
Price/Book | 0.93 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 61.39 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
CreditAccess Gr... | 16,365.72 | 1,018.90 | 1,025.40 | -0.63 | 1,659.95 - 750.05 |
Spandana Sphoor... | 2,290.68 | 313.05 | 321.25 | -2.55 | 1,041.80 - 293.05 |
Fusion Finance ... | 1,759.53 | 174.10 | 174.85 | -0.43 | 597.90 - 150.05 |
Satin Creditcar... | 1,607.90 | 141.95 | 145.55 | -2.47 | 278.75 - 138.20 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,47,73,510 | 26.26 |
Total Institutions | 41,62,089 | 2.44 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 17,59,151 | 1.03 |
Total Promoters | 9,45,65,832 | 55.47 |
Total Public & others | 25231594 | 14.80 |
Total | 17,04,92,176 | 100 |