Market Cap (Rs in Crs) | 148.16 | |
---|---|---|
P/E | 17.81 | |
Book Value (Rs) | 9.76 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.04 | |
---|---|---|
Price/Book | 1.90 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 89.14 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Precision Wires... | 2,335.06 | 130.70 | 128.60 | 1.63 | 220.95 - 104.25 |
Shilp Gravures ... | 182.96 | 297.50 | 275.30 | 8.06 | 393.65 - 136.30 |
Baroda Extrusio... | 138.76 | 9.31 | 9.74 | -4.41 | 15.02 - 3.70 |
Cubex Tubings L... | 119.92 | 83.75 | 79.42 | 5.45 | 142.73 - 76.00 |
Parmeshwar Meta... | 98.65 | 64.45 | 62.57 | 3.00 | 88.72 - 47.84 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,82,916 | 1.98 |
Total Institutions | 5,200 | 0.01 |
Total Govt Holding | 1,000 | 0.00 |
Total Non Promoter Corporate Holding | 6,44,986 | 0.81 |
Total Promoters | 4,16,28,649 | 52.04 |
Total Public & others | 36137249 | 45.17 |
Total | 8,00,00,000 | 100 |