Market Cap (Rs in Crs) | 152.40 | |
---|---|---|
P/E | 18.32 | |
Book Value (Rs) | 9.76 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.04 | |
---|---|---|
Price/Book | 1.95 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 87.48 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Precision Wires... | 2,578.93 | 142.00 | 144.35 | -1.63 | 220.95 - 104.25 |
Shilp Gravures ... | 185.88 | 307.00 | 302.25 | 1.57 | 393.65 - 136.30 |
Baroda Extrusio... | 139.21 | 9.25 | 9.34 | -0.96 | 15.02 - 3.70 |
Cubex Tubings L... | 117.22 | 80.92 | 81.86 | -1.15 | 142.73 - 76.00 |
Parmeshwar Meta... | 101.02 | 66.40 | 66.00 | 0.61 | 88.72 - 47.84 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 16,61,814 | 2.08 |
Total Institutions | 5,200 | 0.01 |
Total Govt Holding | 1,000 | 0.00 |
Total Non Promoter Corporate Holding | 5,88,137 | 0.74 |
Total Promoters | 4,16,28,649 | 52.04 |
Total Public & others | 36115200 | 45.15 |
Total | 8,00,00,000 | 100 |