Market Cap (Rs in Crs) | 98.65 | |
---|---|---|
P/E | 13.65 | |
Book Value (Rs) | 40.47 | |
Div (%) | 0 | |
Market Lot | 2000 |
EPS (TTM) | 4.72 | |
---|---|---|
Price/Book | 1.59 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Precision Wires... | 2,335.06 | 130.70 | 128.60 | 1.63 | 220.95 - 104.25 |
Shilp Gravures ... | 182.96 | 297.50 | 275.30 | 8.06 | 393.65 - 136.30 |
Century Extrusi... | 148.16 | 18.52 | 18.36 | 0.87 | 30.50 - 15.36 |
Baroda Extrusio... | 138.76 | 9.31 | 9.74 | -4.41 | 15.02 - 3.70 |
Cubex Tubings L... | 119.92 | 83.75 | 79.42 | 5.45 | 142.73 - 76.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 6,76,000 | 4.42 |
Total Institutions | 12,62,000 | 8.25 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,26,000 | 1.48 |
Total Promoters | 1,08,37,500 | 70.81 |
Total Public & others | 2304500 | 15.05 |
Total | 1,53,06,000 | 100 |