Market Cap (Rs in Crs) | 511.13 | |
---|---|---|
P/E | 35.19 | |
Book Value (Rs) | 105.79 | |
Div (%) | 9.7 | |
Market Lot | 1 |
EPS (TTM) | 10.85 | |
---|---|---|
Price/Book | 3.61 | |
Div Yield.(%) | 0.22 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Page Industries... | 49,662.57 | 44,524.95 | 42,764.55 | 4.12 | 49,933.15 - 33,900.00 |
Arvind Ltd | 8,721.16 | 333.10 | 314.70 | 5.85 | 450.40 - 271.55 |
Raymond Lifesty... | 6,352.81 | 1,042.75 | 1,021.45 | 2.09 | 3,100.00 - 860.05 |
Gokaldas Export... | 5,599.40 | 783.50 | 763.00 | 2.69 | 1,260.00 - 683.45 |
Pearl Global In... | 4,647.72 | 1,011.80 | 919.85 | 10.00 | 1,718.05 - 550.85 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 45,900 | 0.34 |
Total Institutions | 1,11,269 | 0.83 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 7,79,596 | 5.82 |
Total Promoters | 78,09,962 | 58.34 |
Total Public & others | 4640773 | 34.67 |
Total | 1,33,87,500 | 100 |