Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 241.85 | 231.45 | 254.19 | 258.45 |
Interests Income | 195.25 | 197.20 | 247.89 | 247.61 |
Dividend Income | 1.09 | 0.80 | 0.70 | 0.70 |
Rent Income | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2022 | Mar2021 |
---|---|---|
Fixed Assets | 17.12 | 16.50 |
Property, Plant and Equipments | 15.01 | 14.26 |
Right-of-Use Assets | 1.56 | 2.22 |
Intangible Assets | 0.34 | 0.01 |
Market Cap (Rs in Crs) | 1,650.98 | |
---|---|---|
P/E | 17.57 | |
Book Value (Rs) | 125.96 | |
Div (%) | 25 | |
Market Lot | 1 |
EPS (TTM) | 10.15 | |
---|---|---|
Price/Book | 1.42 | |
Div Yield.(%) | 1.37 | |
Face value (RS) | 10 | |
Deliverables (%) | 81.07 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Indian Railway ... | 1,63,225.64 | 120.10 | 124.90 | -3.84 | 229.05 - 108.05 |
Power Finance C... | 1,34,330.64 | 387.90 | 407.05 | -4.70 | 580.35 - 357.25 |
REC Ltd | 1,06,263.75 | 376.85 | 403.55 | -6.62 | 653.90 - 357.45 |
Indian Renewabl... | 42,063.52 | 147.45 | 156.50 | -5.78 | 310.00 - 137.00 |
Housing & Urban... | 40,788.71 | 192.75 | 203.75 | -5.40 | 353.95 - 158.90 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 76,47,994 | 8.26 |
Total Institutions | 3,246 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,37,11,421 | 14.81 |
Total Promoters | 35,60,972 | 3.85 |
Total Public & others | 67671815 | 73.09 |
Total | 9,25,95,448 | 100 |