Market Cap (Rs in Crs) | 149.94 | |
---|---|---|
P/E | 26.6 | |
Book Value (Rs) | 20.10 | |
Div (%) | 7 | |
Market Lot | 1 |
EPS (TTM) | 0.86 | |
---|---|---|
Price/Book | 1.14 | |
Div Yield.(%) | 0.31 | |
Face value (RS) | 1 | |
Deliverables (%) | 92.07 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Hindalco Indust... | 1,34,822.36 | 599.95 | 652.75 | -8.09 | 772.00 - 558.00 |
National Alumin... | 28,963.68 | 157.70 | 172.65 | -8.66 | 263.10 - 147.85 |
Arfin India Ltd | 473.27 | 28.05 | 28.54 | -1.72 | 58.70 - 26.55 |
Maan Aluminium ... | 465.78 | 86.12 | 88.75 | -2.96 | 258.95 - 75.51 |
PG Foils Ltd | 376.91 | 319.55 | 323.35 | -1.18 | 359.80 - 169.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,09,044 | 0.17 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 1,000 | 0.00 |
Total Non Promoter Corporate Holding | 59,04,919 | 9.01 |
Total Promoters | 4,77,46,365 | 72.86 |
Total Public & others | 11772722 | 17.97 |
Total | 6,55,34,050 | 100 |