08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6035.5 (0.33)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
10 Nov 2023 27.60 28.39 27.05 27.69 20,576
12 Nov 2023 27.88 31.85 27.15 27.67 61,609
13 Nov 2023 28.00 28.84 27.80 28.07 33,176
15 Nov 2023 28.55 28.88 27.90 28.05 62,969
16 Nov 2023 28.05 28.35 27.80 28.02 68,793
17 Nov 2023 28.45 28.98 26.50 27.07 98,569
20 Nov 2023 27.45 27.45 24.00 24.91 2,84,564
21 Nov 2023 25.60 26.00 23.49 23.84 1,97,908
22 Nov 2023 23.97 24.25 23.12 23.50 77,256
23 Nov 2023 23.75 23.75 22.80 23.02 53,452
24 Nov 2023 23.01 24.25 21.70 21.98 2,15,032
28 Nov 2023 21.70 21.70 19.50 21.20 94,464
29 Nov 2023 21.65 25.44 21.00 25.44 4,17,481
30 Nov 2023 26.40 30.52 25.95 30.52 6,03,967
01 Dec 2023 30.57 36.00 30.57 33.97 5,60,217
1 2 3  Next