27 Sep, EOD - Indian

SENSEX 85571.85 (-0.31)

Nifty 50 26178.95 (-0.14)

Nifty Bank 53834.3 (-1.00)

Nifty IT 42312.6 (0.36)

Nifty Midcap 100 60381.15 (-0.15)

Nifty Next 50 77813.25 (0.94)

Nifty Pharma 23519.1 (1.15)

Nifty Smallcap 100 19242 (-0.10)

27 Sep, EOD - Global

NIKKEI 225 39829.56 (2.32)

HANG SENG 20632.3 (3.56)

S&P 5826.25 (0.17)

LOGIN HERE

EIH Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500840 | NSE Symbol : EIHOTEL | ISIN : INE230A01023 | Industry : Hotels & Restaurants |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Sep 2023 227.95 227.95 222.90 223.85 16,591
29 Sep 2023 224.15 224.70 220.95 223.20 53,828
03 Oct 2023 226.90 234.90 225.35 232.20 1,56,721
04 Oct 2023 233.20 238.85 230.75 232.85 1,08,416
05 Oct 2023 232.85 237.00 230.00 232.60 48,925
06 Oct 2023 234.45 242.30 233.15 236.30 70,573
09 Oct 2023 236.75 236.75 226.45 228.55 35,836
10 Oct 2023 232.85 234.15 229.75 232.70 19,920
11 Oct 2023 234.85 235.00 229.05 231.15 61,544
12 Oct 2023 230.40 234.95 230.35 232.45 36,309
13 Oct 2023 232.40 233.35 230.00 230.40 18,186
16 Oct 2023 230.60 231.30 228.00 229.00 35,441
17 Oct 2023 229.35 232.35 228.15 228.95 39,542
18 Oct 2023 230.70 230.70 225.65 229.15 22,098
19 Oct 2023 228.05 228.05 224.05 225.45 57,214
1 2 3  Next