27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6039 (-1.12)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 35.59 35.59 35.59 35.59 5,988
01 Jan 2024 37.37 37.37 37.37 37.37 29,382
02 Jan 2024 39.23 39.23 37.38 39.23 82,059
03 Jan 2024 40.74 41.19 37.38 41.01 93,464
04 Jan 2024 42.65 43.06 41.34 43.06 79,877
05 Jan 2024 45.17 45.20 43.49 45.20 83,033
08 Jan 2024 47.46 47.46 45.21 47.28 1,10,661
09 Jan 2024 49.03 49.64 46.84 48.06 96,585
10 Jan 2024 48.53 48.53 47.10 47.13 35,407
11 Jan 2024 47.10 47.10 46.18 46.18 19,713
12 Jan 2024 45.72 45.72 45.27 45.31 38,859
15 Jan 2024 44.56 46.21 44.56 46.19 20,545
16 Jan 2024 46.19 46.19 45.30 45.30 19,143
17 Jan 2024 44.42 46.19 44.42 46.19 17,746
18 Jan 2024 45.73 46.65 45.73 46.65 10,969
1 2 3  Next