20 Aug, EOD - Indian

SENSEX 80802.86 (0.47)

Nifty 50 24698.85 (0.51)

Nifty Bank 50803.15 (0.86)

Nifty IT 41572.8 (0.81)

Nifty Midcap 100 58247.85 (0.84)

Nifty Next 50 73971.3 (0.82)

Nifty Pharma 22374.25 (0.61)

Nifty Smallcap 100 18839.95 (0.47)

20 Aug, EOD - Global

NIKKEI 225 38062.92 (1.80)

HANG SENG 17511.08 (-0.33)

DOW JONES 40886.53 (-0.04)

S&P 5609.95 (-0.06)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
21 Aug 2023 254.00 254.00 252.35 252.35 3,753
22 Aug 2023 247.35 247.35 247.35 247.35 5,593
23 Aug 2023 242.45 252.25 242.45 244.75 28,813
24 Aug 2023 243.00 248.00 239.90 244.00 18,296
25 Aug 2023 248.80 248.80 239.15 239.25 12,624
28 Aug 2023 244.00 244.00 234.50 238.25 6,104
29 Aug 2023 242.00 242.95 233.55 234.30 3,103
30 Aug 2023 229.65 238.95 229.65 238.95 19,079
31 Aug 2023 243.70 243.70 241.90 242.80 13,212
01 Sep 2023 238.05 247.50 238.05 241.10 6,569
04 Sep 2023 245.00 245.75 237.00 238.20 2,612
05 Sep 2023 240.45 240.45 233.45 233.65 4,932
06 Sep 2023 238.00 238.30 229.00 229.40 5,345
07 Sep 2023 233.50 233.95 230.05 233.90 3,869
08 Sep 2023 238.55 238.55 229.25 229.75 5,019
1 2 3  Next