27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6041.25 (-1.08)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 536.70 536.70 536.70 536.70 985
01 Jan 2024 547.40 547.40 547.40 547.40 893
02 Jan 2024 558.30 558.30 558.30 558.30 1,756
03 Jan 2024 569.45 569.45 569.45 569.45 12,230
04 Jan 2024 580.80 580.80 580.80 580.80 9,553
05 Jan 2024 592.40 592.40 592.40 592.40 16,642
08 Jan 2024 604.20 604.20 580.60 581.45 1,23,069
09 Jan 2024 569.85 569.85 569.85 569.85 7,335
10 Jan 2024 558.50 558.50 558.50 558.50 2,784
11 Jan 2024 547.35 547.35 547.35 547.35 5,525
12 Jan 2024 536.45 536.45 536.45 536.45 1,277
15 Jan 2024 525.75 525.75 525.75 525.75 1,413
16 Jan 2024 515.25 515.25 515.25 515.25 2,627
17 Jan 2024 504.95 504.95 504.95 504.95 1,035
18 Jan 2024 494.90 494.90 494.90 494.90 1,696
1 2 3  Next