23 Jul, EOD - Indian

SENSEX 80429.04 (-0.09)

Nifty 50 24479.05 (-0.12)

Nifty Bank 51778.3 (-0.96)

Nifty IT 40044.7 (0.68)

Nifty Midcap 100 56285.25 (-0.60)

Nifty Next 50 71632.2 (-0.88)

Nifty Pharma 20755.35 (0.55)

Nifty Smallcap 100 18400.5 (-0.88)

23 Jul, EOD - Global

NIKKEI 225 39508.84 (-0.22)

HANG SENG 17367.76 (-0.58)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 50.88 51.23 46.38 50.93 77,750.00
26 Jul 2023 53.45 53.45 53.45 53.45 10,000.00
27 Jul 2023 56.10 56.10 56.10 56.10 2,000.00
31 Jul 2023 58.90 58.90 58.90 58.90 2,000.00
01 Aug 2023 61.84 61.84 61.84 61.84 4,000.00
02 Aug 2023 64.93 64.93 64.93 64.93 2,000.00
03 Aug 2023 68.17 68.17 68.17 68.17 2,000.00
04 Aug 2023 71.57 71.57 64.77 67.92 32,000.00
07 Aug 2023 64.53 64.53 64.53 64.53 6,000.00
08 Aug 2023 61.31 61.31 61.31 61.31 4,000.00
09 Aug 2023 58.25 58.25 58.25 58.25 2,000.00
11 Aug 2023 55.34 55.34 55.34 55.34 6,000.00
17 Aug 2023 52.58 52.58 52.58 52.58 2,000.00
21 Aug 2023 49.96 49.96 49.96 49.96 2,000.00
29 Aug 2023 47.47 47.47 47.47 47.47 2,000.00
1 2 3  Next