04 Nov, EOD - Indian

SENSEX 78782.24 (-1.18)

Nifty 50 23995.35 (-1.27)

Nifty Bank 51215.25 (-0.89)

Nifty IT 40421.8 (-0.03)

Nifty Midcap 100 55784.55 (-1.26)

Nifty Next 50 69418.25 (-1.40)

Nifty Pharma 22638.3 (-0.74)

Nifty Smallcap 100 18424.65 (-1.97)

04 Nov, EOD - Global

NIKKEI 225 38504.04 (1.18)

HANG SENG 20708.44 (0.69)

S&P 5756.25 (0.02)

LOGIN HERE

Tube Investments of India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 540762 | NSE Symbol : TIINDIA | ISIN : INE974X01010 | Industry : Steel |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
06 Nov 2023 3,200.90 3,239.90 3,125.00 3,137.55 5,738
07 Nov 2023 3,151.50 3,231.60 3,145.00 3,207.50 3,645
08 Nov 2023 3,206.60 3,259.00 3,194.90 3,250.15 6,722
09 Nov 2023 3,299.95 3,299.95 3,135.00 3,150.60 2,164
10 Nov 2023 3,150.60 3,218.00 3,107.15 3,192.45 1,750
12 Nov 2023 3,192.50 3,229.30 3,184.05 3,194.35 518
13 Nov 2023 3,201.40 3,213.90 3,135.00 3,166.55 973
15 Nov 2023 3,170.05 3,203.70 3,130.50 3,187.85 6,896
16 Nov 2023 3,182.10 3,220.65 3,154.30 3,201.25 4,142
17 Nov 2023 3,189.70 3,189.70 3,131.00 3,163.60 2,370
20 Nov 2023 3,161.95 3,192.45 3,131.00 3,174.65 1,508
21 Nov 2023 3,171.00 3,207.00 3,132.75 3,196.75 5,573
22 Nov 2023 3,180.05 3,836.10 3,177.55 3,737.50 1,01,083
23 Nov 2023 3,694.90 3,694.90 3,400.00 3,420.75 53,739
24 Nov 2023 3,438.75 3,505.00 3,386.65 3,467.15 8,436
1 2 3  Next