27 Dec, 12:09 - Indian

SENSEX 78762.98 (0.37)

Nifty 50 23848.400390625 (0.41)

Nifty Bank 51365.3984375 (0.38)

Nifty IT 43567.55078125 (-0.22)

Nifty Midcap 100 56995.05078125 (-0.23)

Nifty Next 50 68883.1484375 (-0.41)

Nifty Pharma 22907.25 (0.86)

Nifty Smallcap 100 18730 (0.01)

27 Dec, 12:09 - Global

NIKKEI 225 40280.94 (1.80)

HANG SENG 20085.26 (-0.06)

S&P 6091.5 (-0.26)

LOGIN HERE

Titan Company Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500114 | NSE Symbol : TITAN | ISIN : INE280A01028 | Industry : Diamond, Gems and Jewellery |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Dec 2023 3,700.00 3,736.30 3,680.60 3,716.45 25,700
29 Dec 2023 3,719.75 3,719.75 3,660.45 3,675.95 49,519
01 Jan 2024 3,698.95 3,698.95 3,667.60 3,675.05 21,736
02 Jan 2024 3,690.00 3,707.50 3,642.20 3,696.80 7,601
03 Jan 2024 3,700.15 3,710.00 3,665.10 3,692.60 7,614
04 Jan 2024 3,690.00 3,727.00 3,687.80 3,721.25 12,631
05 Jan 2024 3,719.50 3,733.00 3,689.00 3,710.05 1,24,653
08 Jan 2024 3,784.25 3,784.25 3,695.60 3,705.70 31,070
09 Jan 2024 3,715.65 3,754.00 3,684.00 3,691.85 14,487
10 Jan 2024 3,706.70 3,729.95 3,691.00 3,714.35 9,919
11 Jan 2024 3,730.85 3,741.30 3,692.65 3,698.85 10,144
12 Jan 2024 3,712.20 3,735.95 3,649.00 3,724.20 1,05,435
15 Jan 2024 3,749.55 3,775.00 3,736.20 3,758.75 14,551
16 Jan 2024 3,762.70 3,857.75 3,755.10 3,819.30 29,060
17 Jan 2024 3,819.30 3,854.35 3,802.20 3,830.00 14,203
1 2 3  Next