27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6041.25 (-1.08)

LOGIN HERE

Synergy Green Industries Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 541929 | NSE Symbol : SGIL | ISIN : INE00QT01015 | Industry : Castings, Forgings & Fastners |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 311.05 322.37 303.69 307.98 3,824
01 Jan 2024 317.10 321.88 312.32 314.81 1,250
02 Jan 2024 321.10 322.03 312.27 317.15 1,866
03 Jan 2024 321.93 321.98 305.39 314.08 2,980
04 Jan 2024 320.37 323.93 307.35 313.39 4,979
05 Jan 2024 322.57 322.57 315.05 318.66 3,390
08 Jan 2024 326.86 331.93 314.08 323.01 6,469
09 Jan 2024 323.01 344.47 323.01 333.93 10,952
10 Jan 2024 336.67 341.59 314.03 326.52 1,495
11 Jan 2024 337.54 337.54 317.93 321.93 4,288
12 Jan 2024 334.62 334.62 322.96 324.37 559
15 Jan 2024 330.86 330.86 316.61 318.91 2,895
16 Jan 2024 327.54 354.03 318.13 347.98 7,792
17 Jan 2024 351.25 367.89 348.67 359.11 14,175
18 Jan 2024 360.03 363.20 341.50 359.11 5,884
1 2 3  Next