20 Aug, EOD - Indian

SENSEX 80802.86 (0.47)

Nifty 50 24698.85 (0.51)

Nifty Bank 50803.15 (0.86)

Nifty IT 41572.8 (0.81)

Nifty Midcap 100 58247.85 (0.84)

Nifty Next 50 73971.3 (0.82)

Nifty Pharma 22374.25 (0.61)

Nifty Smallcap 100 18839.95 (0.47)

20 Aug, EOD - Global

NIKKEI 225 38062.92 (1.80)

HANG SENG 17511.08 (-0.33)

DOW JONES 40825.01 (-0.19)

S&P 5608.11 (-0.09)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
21 Aug 2023 0.69 0.69 0.69 0.69 550
22 Aug 2023 0.72 0.72 0.72 0.72 257
23 Aug 2023 0.76 0.76 0.76 0.76 204
24 Aug 2023 0.80 0.80 0.80 0.80 217
25 Aug 2023 0.84 0.84 0.84 0.84 170
28 Aug 2023 0.88 0.88 0.88 0.88 60
29 Aug 2023 0.92 0.92 0.92 0.92 124
30 Aug 2023 0.97 0.97 0.97 0.97 108
31 Aug 2023 1.01 1.01 1.01 1.01 118
01 Sep 2023 1.12 1.12 1.12 1.12 120
04 Sep 2023 1.23 1.23 1.23 1.23 88
05 Sep 2023 1.35 1.35 1.35 1.35 172
06 Sep 2023 1.42 1.42 1.42 1.42 150
07 Sep 2023 1.49 1.49 1.49 1.49 49
08 Sep 2023 1.56 1.56 1.56 1.56 248
1 2 3  Next