28 Aug, EOD - Indian

SENSEX 81785.56 (0.09)

Nifty 50 25052.35 (0.14)

Nifty Bank 51143.85 (-0.26)

Nifty IT 42394.4 (1.64)

Nifty Midcap 100 59146.4 (-0.12)

Nifty Next 50 75082.55 (0.31)

Nifty Pharma 22989.1 (1.14)

Nifty Smallcap 100 19319.75 (-0.07)

28 Aug, EOD - Global

NIKKEI 225 38371.76 (0.22)

HANG SENG 17692.45 (-1.02)

S&P 5630.59 (0.00)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Aug 2023 40.49 43.44 40.49 42.66 1,947
30 Aug 2023 44.41 44.41 42.67 43.44 6,542
31 Aug 2023 44.79 44.79 43.20 44.51 10,059
01 Sep 2023 45.38 46.54 45.30 45.94 6,164
04 Sep 2023 48.21 48.21 44.22 45.66 11,357
05 Sep 2023 45.76 47.49 43.52 43.58 7,257
06 Sep 2023 44.96 44.96 42.66 44.21 2,551
07 Sep 2023 44.83 44.83 43.44 44.36 1,215
08 Sep 2023 44.59 45.76 43.44 43.44 2,811
11 Sep 2023 45.30 45.30 41.75 43.83 11,294
12 Sep 2023 43.63 45.69 42.20 42.38 722
13 Sep 2023 42.66 44.14 40.85 43.17 719
14 Sep 2023 43.43 43.74 42.27 42.29 1,133
15 Sep 2023 43.20 43.24 40.18 42.43 6,819
18 Sep 2023 41.89 44.55 40.85 44.55 13,923
1 2 3  Next