31 Oct, EOD - Indian

SENSEX 79389.06 (-0.69)

Nifty 50 24205.35 (-0.56)

Nifty Bank 51475.35 (-0.64)

Nifty IT 40407.55 (-3.03)

Nifty Midcap 100 56112.85 (-0.40)

Nifty Next 50 69911.75 (-0.51)

Nifty Pharma 22735.55 (1.61)

Nifty Smallcap 100 18602.6 (1.15)

31 Oct, EOD - Global

NIKKEI 225 39081.25 (-0.50)

HANG SENG 20317.33 (-0.31)

S&P 5826.25 (-0.64)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
01 Nov 2023 347.00 347.00 346.00 347.00 36
02 Nov 2023 351.00 351.00 335.00 347.00 1,679
03 Nov 2023 354.80 355.00 340.00 353.40 1,565
06 Nov 2023 355.00 360.00 341.30 355.45 402
07 Nov 2023 358.00 358.00 343.50 344.10 659
08 Nov 2023 356.00 356.00 330.50 333.10 2,627
09 Nov 2023 348.00 348.00 328.00 329.75 13,669
10 Nov 2023 339.00 346.20 331.00 345.30 2,736
12 Nov 2023 362.55 362.55 350.00 356.30 9,245
13 Nov 2023 340.00 360.00 340.00 350.10 4,160
15 Nov 2023 364.70 364.70 350.00 359.00 1,973
16 Nov 2023 365.00 365.00 355.00 357.00 1,062
17 Nov 2023 351.00 372.00 350.00 364.90 1,170
20 Nov 2023 369.00 383.00 369.00 372.05 15,087
21 Nov 2023 384.00 388.00 374.00 374.05 6,234
1 2 3  Next