25 Jul, EOD - Indian

SENSEX 80039.8 (-0.14)

Nifty 50 24406.1 (-0.03)

Nifty Bank 50888.75 (-0.83)

Nifty IT 40055.45 (-0.15)

Nifty Midcap 100 56741.75 (-0.23)

Nifty Next 50 72210.25 (0.51)

Nifty Pharma 21105.5 (0.94)

Nifty Smallcap 100 18673.05 (-0.27)

25 Jul, EOD - Global

NIKKEI 225 37869.51 (-3.28)

HANG SENG 17004.97 (-1.77)

DOW JONES 39935.07 (0.20)

S&P 5399.22 (-0.51)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Jul 2023 109.95 113.00 104.50 111.50 22,683.00
28 Jul 2023 112.00 115.80 109.00 111.70 3,277.00
31 Jul 2023 112.00 121.85 112.00 118.55 38,254.00
01 Aug 2023 118.00 121.00 110.00 112.05 14,047.00
02 Aug 2023 111.00 112.00 103.90 111.05 4,987.00
03 Aug 2023 111.05 112.00 107.70 110.95 4,396.00
04 Aug 2023 107.75 117.00 107.75 109.25 5,270.00
07 Aug 2023 109.25 111.60 108.75 109.10 624.00
08 Aug 2023 115.75 115.75 108.15 112.00 3,306.00
09 Aug 2023 114.90 114.90 110.00 113.90 4,460.00
10 Aug 2023 112.60 114.20 108.80 110.95 3,051.00
11 Aug 2023 124.60 124.60 115.65 118.30 44,559.00
14 Aug 2023 119.80 120.00 114.00 118.30 5,361.00
16 Aug 2023 118.10 121.10 114.00 118.70 11,852.00
17 Aug 2023 117.00 125.90 117.00 123.60 22,259.00
1 2 3  Next