08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6035.5 (0.33)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
10 Nov 2023 47.95 48.00 47.95 48.00 2,400
13 Nov 2023 46.00 46.00 46.00 46.00 1,200
15 Nov 2023 48.00 48.00 48.00 48.00 1,200
16 Nov 2023 44.60 44.60 44.55 44.55 2,400
17 Nov 2023 42.00 44.95 36.90 44.93 21,600
20 Nov 2023 41.80 45.00 41.80 42.51 10,800
21 Nov 2023 41.70 41.70 41.70 41.70 2,400
22 Nov 2023 41.10 41.10 41.00 41.05 4,800
23 Nov 2023 41.99 41.99 40.40 40.40 4,800
24 Nov 2023 41.00 42.00 41.00 42.00 2,400
28 Nov 2023 42.00 43.50 42.00 42.00 6,000
30 Nov 2023 41.00 41.00 41.00 41.00 1,200
01 Dec 2023 43.90 43.90 43.90 43.90 1,200
04 Dec 2023 44.00 44.00 41.01 41.01 3,600
05 Dec 2023 43.00 43.00 43.00 43.00 1,200
1 2 3  Next