27 Nov, EOD - Indian

SENSEX 80234.08 (0.29)

Nifty 50 24274.9 (0.33)

Nifty Bank 52301.8 (0.21)

Nifty IT 44018.7 (-0.15)

Nifty Midcap 100 56272.35 (0.64)

Nifty Next 50 70185.4 (0.95)

Nifty Pharma 21828.6 (-0.61)

Nifty Smallcap 100 18502.85 (1.30)

27 Nov, EOD - Global

NIKKEI 225 38134.97 (-0.80)

HANG SENG 19603.13 (2.32)

S&P 6010.53 (-0.27)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Nov 2023 42.00 43.50 42.00 42.00 6,000
30 Nov 2023 41.00 41.00 41.00 41.00 1,200
01 Dec 2023 43.90 43.90 43.90 43.90 1,200
04 Dec 2023 44.00 44.00 41.01 41.01 3,600
05 Dec 2023 43.00 43.00 43.00 43.00 1,200
06 Dec 2023 41.13 41.13 41.10 41.10 2,400
08 Dec 2023 43.00 43.00 43.00 43.00 1,200
11 Dec 2023 44.99 45.00 44.99 45.00 3,600
12 Dec 2023 47.95 47.95 47.95 47.95 1,200
15 Dec 2023 47.95 47.95 45.00 45.00 3,600
19 Dec 2023 45.00 45.00 43.75 45.00 3,600
20 Dec 2023 45.00 45.00 45.00 45.00 1,200
21 Dec 2023 43.00 43.00 43.00 43.00 52,800
26 Dec 2023 43.00 43.00 43.00 43.00 1,200
28 Dec 2023 43.10 45.00 43.10 44.05 2,400
1 2 3  Next