04 Oct, 09:39 - Indian

SENSEX 82292.89 (-0.25)

Nifty 50 25198.75 (-0.20)

Nifty Bank 51789.8 (-0.11)

Nifty IT 41971.85 (0.50)

Nifty Midcap 100 58361.15 (-1.12)

Nifty Next 50 74756.05 (-0.92)

Nifty Pharma 23120.55 (-0.25)

Nifty Smallcap 100 18731.8 (-1.17)

04 Oct, 09:39 - Global

NIKKEI 225 38612.35 (0.16)

HANG SENG 22500.19 (1.75)

S&P 5765.5 (0.07)

LOGIN HERE

Procter & Gamble Hygiene and Health Care Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 500459 | NSE Symbol : PGHH | ISIN : INE179A01014 | Industry : FMCG |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 17,785.00 18,004.90 17,726.95 17,808.15 147
06 Oct 2023 17,808.20 18,044.80 17,700.00 17,858.20 171
09 Oct 2023 17,790.00 17,927.10 17,476.30 17,633.85 157
10 Oct 2023 17,603.90 17,850.00 17,603.90 17,755.80 244
11 Oct 2023 17,515.20 17,820.00 17,515.20 17,732.75 70
12 Oct 2023 17,961.95 17,985.40 17,612.70 17,687.70 230
13 Oct 2023 17,696.05 17,763.55 17,613.60 17,641.25 121
16 Oct 2023 17,645.00 17,791.15 17,529.75 17,592.10 108
17 Oct 2023 17,553.35 17,575.90 17,300.00 17,380.85 309
18 Oct 2023 17,499.95 17,501.70 17,217.10 17,243.25 199
19 Oct 2023 17,270.00 17,479.50 17,268.00 17,353.10 137
20 Oct 2023 17,348.00 17,550.40 17,007.15 17,105.80 357
23 Oct 2023 17,025.05 17,230.45 16,835.95 16,881.80 57
25 Oct 2023 16,631.20 17,449.15 16,631.20 17,080.60 432
26 Oct 2023 17,195.50 17,195.55 16,766.85 16,859.15 163
1 2 3  Next