27 Dec, EOD - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.4 (0.27)

Nifty Bank 51311.3 (0.27)

Nifty IT 43721.4 (0.13)

Nifty Midcap 100 56979.8 (-0.26)

Nifty Next 50 68557.15 (-0.88)

Nifty Pharma 23008.35 (1.30)

Nifty Smallcap 100 18755.85 (0.15)

27 Dec, EOD - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6041.25 (-1.08)

LOGIN HERE

Prime Focus Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532748 | NSE Symbol : PFOCUS | ISIN : INE367G01038 | Industry : Entertainment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
29 Dec 2023 107.60 109.50 105.50 106.45 9,489
01 Jan 2024 105.00 110.40 105.00 106.40 19,057
02 Jan 2024 108.05 112.95 106.65 111.30 21,353
03 Jan 2024 113.00 113.00 108.25 108.75 8,647
04 Jan 2024 108.00 119.10 108.00 115.10 43,513
05 Jan 2024 117.60 117.60 113.60 115.30 21,266
08 Jan 2024 115.00 122.00 112.50 119.95 43,064
09 Jan 2024 119.95 121.80 117.00 118.40 36,515
10 Jan 2024 119.95 124.30 115.80 119.35 40,994
11 Jan 2024 121.75 121.75 117.10 118.55 8,416
12 Jan 2024 118.40 120.40 116.30 117.15 17,224
15 Jan 2024 117.15 117.95 111.95 112.45 30,539
16 Jan 2024 113.00 114.05 107.00 107.65 10,170
17 Jan 2024 107.00 110.60 104.10 108.65 9,105
18 Jan 2024 113.70 119.00 112.15 114.00 34,502
1 2 3  Next