04 Oct, 16:14 - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, 16:14 - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5777.25 (0.27)

LOGIN HERE

Prime Focus Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532748 | NSE Symbol : PFOCUS | ISIN : INE367G01038 | Industry : Entertainment |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 92.82 95.25 92.45 93.45 13,582
06 Oct 2023 95.00 97.65 94.81 96.71 3,962
09 Oct 2023 96.90 96.90 93.30 95.34 17,196
10 Oct 2023 94.43 96.93 93.95 95.29 14,185
11 Oct 2023 95.40 96.00 94.50 94.76 3,309
12 Oct 2023 94.45 96.44 94.05 95.21 2,821
13 Oct 2023 95.25 98.80 94.30 96.95 7,468
16 Oct 2023 98.99 100.60 97.21 98.36 10,493
17 Oct 2023 99.00 99.45 95.00 95.76 1,813
18 Oct 2023 91.21 96.85 91.21 95.35 2,712
19 Oct 2023 95.75 96.58 95.30 96.05 2,467
20 Oct 2023 96.90 97.19 94.10 94.62 1,882
23 Oct 2023 94.40 95.90 85.93 86.18 15,740
25 Oct 2023 86.05 89.59 86.05 86.69 825
26 Oct 2023 85.45 85.70 83.00 85.20 1,741
1 2 3  Next