27 Dec, 16:04 - Indian

SENSEX 78699.07 (0.29)

Nifty 50 23813.400390625 (0.27)

Nifty Bank 51311.30078125 (0.27)

Nifty IT 43721.3984375 (0.13)

Nifty Midcap 100 56979.80078125 (-0.26)

Nifty Next 50 68557.1484375 (-0.88)

Nifty Pharma 23008.349609375 (1.30)

Nifty Smallcap 100 18755.849609375 (0.15)

27 Dec, 16:04 - Global

NIKKEI 225 40281.16 (1.80)

HANG SENG 20090.46 (-0.04)

S&P 6083.25 (-0.39)

LOGIN HERE

Power Grid Corporation of India Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532898 | NSE Symbol : POWERGRID | ISIN : INE752E01010 | Industry : Power Generation & Distribution |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Dec 2023 235.70 239.75 234.15 238.70 10,13,643
29 Dec 2023 238.00 238.20 235.00 237.20 8,38,702
01 Jan 2024 237.25 239.50 236.65 237.75 3,93,595
02 Jan 2024 240.35 240.35 236.30 237.75 4,54,202
03 Jan 2024 236.40 238.65 234.70 236.95 1,80,913
04 Jan 2024 238.85 243.10 237.10 241.45 3,82,463
05 Jan 2024 242.25 244.90 239.25 241.30 7,43,959
08 Jan 2024 241.65 245.20 240.55 242.25 5,14,156
09 Jan 2024 242.95 244.55 241.50 242.25 2,26,671
10 Jan 2024 241.30 242.15 238.05 239.00 2,68,549
11 Jan 2024 242.95 243.05 239.25 241.85 2,25,038
12 Jan 2024 242.80 242.80 239.00 239.50 5,91,950
15 Jan 2024 240.15 241.50 237.05 241.10 4,22,977
16 Jan 2024 241.40 242.40 237.80 239.10 2,37,733
17 Jan 2024 238.90 241.20 237.90 239.10 3,95,971
1 2 3  Next