14 Nov, EOD - Indian

SENSEX 77580.31 (-0.14)

Nifty 50 23532.7 (-0.11)

Nifty Bank 50179.55 (0.18)

Nifty IT 42390.85 (0.05)

Nifty Midcap 100 54043.1 (0.45)

Nifty Next 50 67408.65 (0.46)

Nifty Pharma 21752 (-0.26)

Nifty Smallcap 100 17601.05 (0.81)

14 Nov, EOD - Global

NIKKEI 225 38255.23 (-1.00)

HANG SENG 19426.34 (-0.05)

S&P 5916 (0.13)

LOGIN HERE

Power Finance Corporation Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532810 | NSE Symbol : PFC | ISIN : INE134E01011 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
20 Nov 2023 317.95 325.40 315.40 324.35 10,18,301
21 Nov 2023 326.90 328.75 315.50 319.50 9,67,665
22 Nov 2023 320.65 323.50 317.15 320.05 5,02,417
23 Nov 2023 321.90 323.00 317.35 320.80 4,42,131
24 Nov 2023 317.35 318.50 312.10 315.15 6,41,766
28 Nov 2023 313.05 321.80 309.20 320.60 6,60,151
29 Nov 2023 322.00 329.65 318.70 328.15 7,58,016
30 Nov 2023 328.70 337.50 325.85 334.95 8,89,085
01 Dec 2023 339.45 368.40 337.00 365.30 32,08,589
04 Dec 2023 384.90 386.30 370.80 371.70 18,16,043
05 Dec 2023 374.95 379.45 369.70 377.20 9,27,205
06 Dec 2023 377.55 387.85 375.75 378.95 5,32,574
07 Dec 2023 380.40 381.85 374.50 377.10 10,02,905
08 Dec 2023 378.25 390.60 378.25 385.05 12,46,511
11 Dec 2023 386.95 393.00 381.20 389.60 6,13,450
1 2 3  Next