24 Jul, 14:34 - Indian

SENSEX 80131.37 (-0.37)

Nifty 50 24422.4 (-0.23)

Nifty Bank 51265.4 (-0.99)

Nifty IT 40140.2 (0.24)

Nifty Midcap 100 56830.35 (0.97)

Nifty Next 50 71838.3 (0.29)

Nifty Pharma 20925.05 (0.82)

Nifty Smallcap 100 18720.4 (1.74)

24 Jul, 14:34 - Global

NIKKEI 225 39154.85 (-1.11)

HANG SENG 17311.05 (-0.91)

DOW JONES 40358.09 (-0.14)

S&P 5555.74 (-0.16)

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
25 Jul 2023 234.90 234.90 215.00 215.65 1,869.00
26 Jul 2023 215.00 226.00 204.90 205.25 2,573.00
27 Jul 2023 206.40 215.00 196.00 213.60 2,523.00
28 Jul 2023 223.80 224.00 205.00 224.00 3,208.00
31 Jul 2023 220.00 229.60 213.00 220.10 708.00
01 Aug 2023 228.80 231.10 215.00 230.45 3,897.00
02 Aug 2023 230.95 231.00 221.00 226.00 1,232.00
03 Aug 2023 222.00 230.00 215.00 219.40 1,353.00
04 Aug 2023 228.95 228.95 214.75 226.65 731.00
07 Aug 2023 217.00 231.55 217.00 228.90 958.00
08 Aug 2023 230.00 230.00 219.50 222.00 380.00
09 Aug 2023 222.00 230.80 215.00 217.30 976.00
10 Aug 2023 208.00 216.00 206.50 213.00 1,389.00
11 Aug 2023 217.30 221.00 211.00 213.35 683.00
14 Aug 2023 211.00 218.95 203.20 218.95 579.00
1 2 3  Next